Tall Ships Race – Sailing the North Sea

Måløy, Norway – Around 3,000 sailors, more than half of them between the ages of 15 and 25, and seventy classic sailing ships and yachts have been crossing the North Sea on the first leg of the 2008 Tall Ships Race. The first across the line will likely be the rather modern ketch Alba Explorer, with the thoroughly un-modern tall ship Christian Radich hot on her heels and in first place overall.

Having been toured by some 500,000 Liverpudlians and visitors, the large fleet left Liverpool in a spectacular parade of sail before they gathered for a start off the Northern Irish coast. Fresh SE breezes have powered the fleet since the start on July 23, and given the classics a chance to plow the waves of the North Sea as some did over a century ago.
Split into four classes, the vessels range from classic square riggers to traditional yachts, and race requirements are for at least 50% “young people” to comprise the crew. Since for many this jaunt across the notorious North Sea is a first time sailing experience, the term “green crew” may be doubly apt. Of course, mal de mer is quickly forgotten, while the more serious disease they've been exposed to is incurable: the sailing bug.
-YC for YachtPals.com

Tall Ships' Races 2008

Sailing Crew for the Tall Ship Races

Tall Ships Race

Young Sailing Crews for the Tall Ship Races
Tall Ships' Race Liverpool to Måløy Position Report
| Vessel Name | Position OA | Position Class | Class | Lat | Long | Elapsed | |
|---|---|---|---|---|---|---|---|
| CHRISTIAN RADICH | 1 | 1 | A | 61.58N | 02.07E | 03 02 54 47 | |
| ALEXANDER VON HUMBOLDT | 2 | 2 | A | 61.43N | 02.39W | 03 02 45 00 | |
| STATSRAAD LEHMKUHL | 3 | 3 | A | 61.31N | 01.14E | 03 02 48 31 | |
| SORLANDET | 4 | 4 | A | 61.34N | 00.31E | 03 02 47 00 | |
| STINA MARI | 5 | 1 | B | 60.31N | 01.39W | 03 02 30 00 | |
| STAVROS S NIARCHOS | 6 | 5 | A | 60.54N | 01.42W | 03 02 45 00 | |
| MIR | 7 | 6 | A | 62.21N | 02.21E | 03 02 50 11 | |
| ASGARD II | 8 | 7 | A | 60.31N | 01.41W | 03 02 45 00 | |
| DAR MLODZIEZY | 9 | 8 | A | 62.31N | 02.07E | 03 02 57 57 | |
| JOLIE BRISE | 10 | 2 | B | 61.02N | 02.22W | 03 02 30 00 | |
| MORGENSTER | 11 | 9 | A | 60.49N | 02.24W | 03 02 45 00 | |
| FAR BARCELONA | 12 | 3 | B | 60.22N | 02.20W | 03 02 30 00 | |
| CAPITAN MIRANDA | 13 | 10 | A | 61.35N | 02.08W | 03 02 52 20 | |
| ETOILE | 14 | 4 | B | 60.50N | 00.53W | 03 02 30 00 | |
| CONSTANTIA | 15 | 5 | B | 60.09N | 02.27W | 03 02 30 00 | |
| GREATER MANCHESTER CHALLENGE | 16 | 6 | B | 60.39N | 01.32W | 03 02 30 00 | |
| MORNING STAR OF REVELATION | 17 | 7 | B | 60.03N | 02.15W | 03 02 30 00 | |
| JENS KROGH | 18 | 8 | B | 59.37N | 02.38W | 03 02 30 00 | |
| RUPEL | 19 | 9 | B | 60.26N | 02.32W | 03 02 30 00 | |
| ALBA EXPLORER | 20 | 1 | C | 61.25N | 03.12E | 03 02 15 00 | |
| EENDRACHT | 21 | 11 | A | 61.26N | 00.09W | 03 02 57 33 | |
| BLACK DIAMOND OF DURHAM | 22 | 2 | C | 60.34N | 01.34W | 03 02 15 00 | |
| SPANIEL | 23 | 3 | C | 61.11N | 02.31E | 03 02 15 00 | |
| WESTWARD HO | 24 | 10 | B | 60.17N | 02.52W | 03 02 30 00 | |
| OCEAN SPIRIT OF MORAY | 25 | 4 | C | 61.14N | 02.07E | 03 02 15 00 | |
| LIETUVA | 26 | 1 | D | 61.10N | 02.30E | 03 02 00 00 | |
| MOOSK | 27 | 11 | B | 59.18N | 04.29W | 03 02 30 00 | |
| POGORIA | 28 | 12 | A | 60.35N | 01.59W | 03 02 45 00 | |
| ROYALIST | 29 | 13 | A | 59.49N | 03.31W | 03 02 45 00 | |
| RONA II | 30 | 2 | D | 61.22N | 00.58E | 03 02 00 00 | |
| URANIA | 31 | 3 | D | 60.41N | 01.06E | 03 02 00 00 | |
| CLYDE CHALLENGER | 32 | 5 | C | 60.40N | 01.11E | 03 02 15 00 | |
| SVANHILD | 33 | 12 | B | 59.39N | 03.18W | 03 02 30 00 | |
| AKELA | 34 | 4 | D | 60.52N | 01.43E | 03 02 00 00 | |
| ST BARBARA V | 35 | 5 | D | 60.09N | 00.20W | 03 02 00 00 | |
| ANTWERP FLYER | 36 | 6 | C | 61.25N | 01.03E | 03 02 15 00 | |
| DASHER | 37 | 6 | D | 60.43N | 01.28E | 03 02 00 00 | |
| GEDANIA | 38 | 7 | C | 59.40N | 02.41W | 03 02 15 00 | |
| SHABAB OMAN | 39 | 14 | A | 60.01N | 03.44W | 03 02 49 05 | |
| WILLIWAW | 40 | 8 | C | 59.28N | 03.41W | 03 02 15 00 | |
| SPIRIT OF FAIRBRIDGE | 41 | 13 | B | 59.23N | 04.23W | 03 02 30 00 | |
| ROALD AMUNDSEN | 42 | 15 | A | 59.14N | 06.09W | 03 02 45 00 | |
| PELICAN OF LONDON | 43 | 16 | A | 58.43N | 04.56W | 03 02 49 18 | |
| LORD NELSON | 44 | 17 | A | 58.51N | 05.05W | 03 02 56 37 | |
| ESPRIT | 45 | 9 | C | 59.51N | 01.54W | 03 02 15 00 | |
| ASSARAIN II | 46 | 7 | D | 60.55N | 00.50W | 03 02 00 00 | |
| CUAUHTEMOC | 47 | 18 | A | 58.46N | 05.11W | 03 02 57 47 | |
| GLACIERE OF LIVERPOOL | B | Did Not Start | |||||
| HEBE III | D | Retired | |||||
| JOHN LAING | C | Did Not Start | |||||
| LEADER | B | Retired | |||||
| NITRON | Z | Did Not Start | |||||
| KALIAKRA | Z | Accompanying | |||||

The Tall Ship Christian Radich
- READ MORE ABOUT Tall ships
Tall Ship Video: Tall Ships leaving Liverpool at the start of the Tall Ships Race.
Submitted By YachtPals on 26 Jul
Tall Ships Race, Tall Ships, Tall Ships Races, Tall Ship Race, Tall Ship Races, Liverpool, Maloy, Sailing, Classic Ships, Yachts, yacht race, sailing ships

Delicious
Digg
StumbleUpon
Facebook
Google
Yahoo
Boating and Sailing Magazine Feed
Tall Ships Race
Alba Explorer of the UK crossed the finish line in Norway at 03:27 GMT. Unlike the moderate winds crossing the North Sea, winds close to the Norwegian coast are light, causing many of the Tall Ships and yachts to taking longer than expected to reach the finish line.
Tall Ships Race Update - Norway
More than half of the yachts and ships competing in the Tall Ships' Race have arrived in Maløy, where the small fishing town of Maløy Norway is about to be doubled in size with the arrival of the fleet.
Overall on corrected time Jolie Brise (UK) is in first place with Stina Mari (Norway) in second and Christian Radich (Norway) in third. Behind Christian Radich in Class A is Mir (Russia) with Alexander von Humboldt (Germany) in third. However, there are a number of other Class A vessels yet to cross the finish line so this may change.
Tall Ships Race
The first race of The Tall Ships’ Races has been won by Jolie Brise from the UK! Toby Marris, the captain of Jolie Brise, said that his tactics had simply been to sail the shortest distance which meant taking some narrow passages. Behind Jolie Brise in Class B, was the Norwegian Stina Mari, with the French vessel Etoile in third.
The winner of Class A was the Norwegian tall ship Christian Radich. In second place was Mir of Russia, with Dar Mlodziezy of Poland in third place.
The UK vessel Alba Explorer won class C, and was also the first vessel to finish the race in three days 12 hours. In second place was Black Diamond of Durham of the UK, with Spaniel of Latvia in third.
Assarain II from the UK, whose skipper is just 22 years old, won class D. In second place was Lietuva of Lithuania, and in third was St Barbara V of the UK.
Many other prizes have been handed out at the Tall Ships Races, in addition to the class prizes.
The town of Måløy is now filled to the brim with sailing crews enjoying their shore time before the next Tall Ships' Race. News of the events in Måløy coming soon.
Post new comment